The playoff field (for now):
1. Clemson (11-0), ACC
It was business as usual for the Tigers, who dispatched Wake Forest with ease to move to 11-0 and hold steady at number one in my rankings.2. Iowa (11-0), B1G ⇧1
The Hawkeyes slide up to the second spot with the Buckeyes losing to Michigan State. This is turning into a magical season for Ferentz's crew, but can they finish strong and reach the playoffs?3. Alabama (10-1), SEC ⇧2
Ohio State and Oklahoma State going down also paves the way for the Crimson Tide to move into the top 4, now firmly in control of their playoff destiny, if they weren't already.4. Notre Dame (10-1), Big 12 ⇧2
The Irish move up as well, but Oklahoma is nipping at their heels. They'll be hoping for an Oklahoma State victory over the Sooners next week, while folks all over the state of Oklahoma will be rooting for Stanford to beat Notre Dame.The rest:
Rank | Team | Record | Conf | Trend |
---|---|---|---|---|
5 | Oklahoma | 10-1 | Big 12 | ⇧2 |
6 | Michigan State | 10-1 | B1G | ⇧3 |
7 | Baylor | 9-1 | Big 12 | ⇧5 |
8 | Ohio State | 10-1 | B1G | ⇩6 |
9 | Oklahoma State | 10-1 | Big 12 | ⇩5 |
10 | Florida | 10-1 | SEC | ⇩2 |
11 | North Carolina | 10-1 | ACC | -- |
12 | Michigan | 9-2 | B1G | ⇧2 |
13 | Stanford | 9-2 | Pac 12 | ⇧2 |
14 | Florida State | 9-2 | ACC | ⇧4 |
15 | Northwestern | 9-2 | B1G | ⇧5 |
16 | Navy | 9-1 | AAC | ⇧3 |
17 | TCU | 9-2 | Big 12 | ⇩4 |
18 | Oregon | 8-3 | Pac 12 | ⇧5 |
19 | Washington State | 8-3 | Pac 12 | ⇧3 |
20 | Houston | 10-1 | AAC | ⇩10 |
21 | Ole Miss | 8-3 | SEC | New |
22 | UCLA | 8-3 | Pac 12 | ⇧3 |
23 | Toledo | 9-1 | MAC | New |
24 | Temple | 9-2 | AAC | New |
25 | Mississippi State | 8-3 | SEC | New |
Dropped from rankings: LSU 16, Utah 17, Wisconsin 21, USC 22
No comments:
Post a Comment