The playoff field (for now):
1. Clemson (9-0), ACC ⇧1
The Tigers claim the top spot after finally beating Florida State, breaking a three game losing streak against the Seminoles. It also helped that LSU was handed their first loss.2. Oklahoma State (9-0), Big 12 ⇧6
The Cowboys surprised many by taking down the Big 12 favorite, TCU, and doing so with relative ease. If they can survive a November schedule that includes Baylor and Oklahoma, they will be in the playoffs.3. Ohio State (9-0), B1G
The offense looked lost at times without Barrett, but still managed to win against Goldy as the Buckeyes remain in the hunt for a repeat championship.4. Iowa (9-0), B1G
The Hawkeyes keep winning, without getting much credit. But if they avoid an upset loss in November, they'll be one upset win away from crashing the CFP party.The rest:
Rank | Team | Record | Conf | Trend |
---|---|---|---|---|
5 | Baylor | 9-0 | Big 12 | ⇧1 |
6 | Alabama | 8-1 | SEC | ⇧5 |
7 | Notre Dame | 8-1 | Indep | ⇧3 |
8 | LSU | 8-1 | SEC | ⇩7 |
9 | Florida | 8-1 | SEC | -- |
10 | Stanford | 8-1 | Pac 12 | ⇧2 |
11 | Utah | 8-1 | Pac 12 | ⇧2 |
12 | Oklahoma | 8-1 | Big 12 | ⇧2 |
13 | Michigan State | 8-1 | B1G | ⇩8 |
14 | TCU | 8-1 | Big 12 | ⇩7 |
15 | Houston | 9-0 | AAC | ⇧2 |
16 | Michigan | 7-2 | B1G | ⇧2 |
17 | North Carolina | 8-1 | ACC | ⇧2 |
18 | UCLA | 7-2 | Pac 12 | ⇧4 |
19 | Florida State | 7-2 | ACC | ⇩3 |
20 | Northwestern | 7-2 | B1G | ⇧3 |
21 | Navy | 7-1 | AAC | New |
22 | Temple | 8-1 | AAC | ⇩1 |
23 | Mississippi State | 7-2 | SEC | New |
24 | Memphis | 8-1 | AAC | ⇩9 |
25 | Wisconsin | 8-2 | B1G | -- |
Previous rankings:
Week 10
Week 10
No comments:
Post a Comment